Recommended Four-Year Plan for Biology, Wildlife Biology and Ecology Concentration
It is the student’s responsibility to contact the program coordinator for current requirements, transfer information, and advising assistance.
Freshman Year
Fall Semester (15)
Spring Semester (15)
Sophomore Year
Fall Semester (17)
CHE 211 | Organic Chemistry I | 4 |
BIO 301 | Genetics | 4 |
MIS | Core | 3 |
| Literature Core | 3 |
| Fine Arts Core | 3 |
Spring Semester (14)
CHE 212 | Organic Chemistry II | 4 |
| Humanities Core | 3 |
MAT 231 | Statistics | 3 |
REL 241 | Introduction to Philosophy | 3 |
HPPE | Activity | 1 |
Junior Year
Fall Semester (15)
| Biology Elective | 4 |
| Biology Elective | 4 |
BIO 341 | Ecology | 4 |
| Behavioral/Social Science Core | 3 |
Spring Semester (14-15)
Senior Year
Fall Semester (16)
BIO 310 | Biology Seminar | 2 |
BIO 350 | Botanical Diversity | 4 |
| Elective | 3 |
| Upper Level Elective | 3 |
| Upper Level Elective | 4 |
Spring Semester (13-14)
| Elective | 3 |
| Elective | 3 |
| Upper Level Elective | 3-4 |
| Upper Level Elective | 4 |
Total Credit Hours: 120
*If you can justify taking the Comprehensive Computer Literacy Exam and you pass this exam, take a 3 or 4 credit hour elective.