Table of Fees
	
		Academic Charges and Fees/2020-2021
	
    
        
            | Full-time tuition, per year (12-18 semester hours) | $23,650 | 
        
            | Part-time tuition, per credit hour (1-11 semester hours) | 1,078 | 
        
            | Overload tuition, per credit hour (19 semester hours & above) | 500 | 
        
            | Graduate Tuition/Fees, per credit hour | 495 | 
        
            | Comprehensive Fee, per semester (Full-time Day students) | 1,100 | 
        
            | Late registration fee (Day students) (Not RedHawk Ready) | 150 | 
        
            | Drop/Add fee (each time schedule is changed after drop/add deadline) | 25 | 
    
Fee starts 9/17/20 for fall and 1/27/21 for spring
    
        
            | Transcript Fee | 7 | 
        
            | Internship/Practicum Fee, per credit hour | 50 | 
        
            | Directed study fee (in addition to tuition), per credit hour | 200 | 
        
            | Audit course charge, per credit hour | 75 | 
        
            | Music Applied lesson fee, per credit hour | 150 | 
        
            | MIS Experiential Credit Fee (Computer Literacy Challenge Test/Bypass Exam), per credit hour | 100 | 
        
            | Challenge Exam fee per credit hour if successful | 100 | 
        
            | Nursing program fee, per semester | 350 | 
    
Education Fees for Field Experience and Clinical Practice, per course
    
        
            | EDU 101, EDU 101H | 125 | 
        
            | EDU 313, EDU 314, EDU 315, EDU 331, EDU 341, EDU 342, EDU 343, EDU 344, EDU 410, EDU 412, EDU 321, HPPE 321 | 50 | 
        
            | EDU 422 | 200 | 
        
            | EDU 425 | 250 | 
        
            | EDU 452, EDU 456, EDU 458 | 900 | 
        
            | SPM 498 | 300 | 
    
		Evening College/TATL
	
    
        
            | Tuition, per credit hour | 450 | 
        
            | Late Registration Fee | 50 | 
    
Additional course related fees may apply. See schedule above. 
		Online Charges
	
		Online Only Students:
	
    
        
            | Fall/Spring Tuition, per credit hour | 450 | 
        
            | Summer 2021 Tuition, per credit hour | 330 | 
    
		Traditional Students Taking an Online Course:
	
    
        
            | Summer 2021 Tuition, per credit hour | 330 | 
        
            | Fall/Spring Tuition – included in flat fee (limited to two courses)** | no charge | 
    
**Overload tuition will be assessed if total hours per semester exceed 18 hours 
		Residential Charges
	
    
        
            | Room & Board, Residence Halls (double occupancy), per year | 8,600 | 
        
            | Room & Board, Residence Halls (single occupancy), per year | 10,000 | 
        
            | Room & Board, Apartment, per year per person | 10,000 | 
        
            | Room & Board, Oakwood Apartments per year per person | 10,000 | 
        
            | Housing Application fee, one-time (non-refundable) | 150 | 
    
		Activity Charges
	
    
        
            | Replacement ID Card/Car Registration, per card/key replacement | 25 | 
        
            | Graduation fee (charged in semester of graduation; applies to ALL baccalaureate and masters graduates) | 150 | 
        
            | Graduation fee (charged in semester of graduation; applies to ALL associate graduates) | 75 | 
        
            | Late Graduation fee (Intent form submitted after January 31), in addition to graduation fee | 250 | 
        
            | Additional degree (simultaneously) | 50 | 
        
            | Replacement diploma | 50 | 
        
            | International student activity fee, per academic year | 300 | 
        
            | International student insurance, per semester (required); fee subject to change by insurance co. | 525 | 
    
		Other Program Charges
	
    
        
            | Summer session 2021 tuition, per credit hour | 330 | 
        
            | Summer evening college 2021 tuition, per credit hour | 330 | 
        
            | Summer 2021 Nursing classes, 300 level courses and above, per credit hour | 490 | 
        
            | Summer 2021 Housing, per session (if taking at least 9 hours during summer) | 300 | 
        
            | Summer 2021 Housing, per session (if taking fewer than 9 hours during summer) | 600 | 
    
All charges subject to change without notice