2021-22 Undergraduate Catalog
http://utsouthern.smartcatalogiq.com
5a98fc28-3ef9-48e7-ae58-52e750cfc449
https://searchproxy.smartcatalogiq.com/search
3fe6ba82-0459-4d74-8a6c-380f53db6985
program
/Institutions//json/2021-2022/Undergraduate-Catalog-local.json
/Institutions//json/2021-2022/Undergraduate-Catalog.json
Recommended Four-Year Plan for Associate of Arts or Associate of Science
Freshman Year
Fall Semester (15)
| FYE 101 | First Year Experience | 1 |
| ENG 101 | Composition I | 3 |
| HPPE | Activity | 1 |
| | Natural Science Core | 4 |
| | Fine Arts | 3 |
| | History Core | 3 |
Spring Semester (15)
| FYE 102 | First Year Experience II | 1 |
| ENG 102 | Composition II | 3 |
| | Natural Science Core | 4 |
| | Religion/Philosophy Core | 3 |
| | Mathematics Core | 3 |
| | Elective | 1 |
Sophomore Year
Fall Semester (15)
| COMM 221/ENG 221 | Speech Communication | 3 |
| | Literature Core | 3 |
| | Elective | 3 |
| | Elective | 3 |
| | Elective | 3 |
Spring Semester (15)
| | Behavioral/Social Science | 3 |
| | Humanities Core | 3 |
| | Elective | 3 |
| | Elective | 3 |
| | Elective | 3 |
**For pre-engineering, the following courses are suggested:
| CHE 111 | General Chemistry I | 4 |
| CHE 112 | General Chemistry II | 4 |
| MAT 142 | Analytic Geometry & Calculus I | 4 |
| MAT 241 | Analytic Geometry & Calculus II | 4 |
| MAT 242 | Analytic Geometry & Calculus III | 4 |
| PHY 251 | Mechanics & Thermal Physics | 4 |
| PHY 252 | Electricity, Magnetism, and Modern Physics | 4 |
Total Credit Hours: 60