Recommended Curriculum for the English Degree
It is the student’s responsibility to contact the program coordinator for current requirements and transfer information.
Freshman Year
Fall Semester (15)
| ENG 101 | Composition I | 3 |
| | Natural Science Core | 4 |
| | Foreign Language | 3 |
| | | |
| HIS 111 | History of Civilization I | 3 |
| | Or | |
| HIS 201 | History of the United States I | 3 |
| | | |
| HPPE | Activity | 1 |
| FYE 101 | First Year Experience | 1 |
Spring Semester (17)
| ENG 102 | Composition II | 3 |
| | Natural Science Core | 4 |
| | Foreign Language | 3 |
| | | |
| HIS 112 | History of Civilization II | 3 |
| | Or | |
| HIS 202 | History of the United States II | 3 |
| | | |
| MAT 131 | College Algebra | 3 |
| FYE 102 | First Year Experience II | 1 |
Sophomore Year
Fall Semester (15)
| | Literature Core | 3 |
| | Fine Arts Core | 3 |
| | | |
| REL 101 | History & Literature of the Old Testament | 3 |
| | Or | |
| REL 102 | History & Literature of the New Testament | 3 |
| | | |
| | Foreign Language/Elective | 3 |
| PSY 113 | General Psychology | 3 |
Spring Semester (15)
| | Literature Core | 3 |
| | | |
| ENG 221 | Speech Communication | 3 |
| | Or | |
| COMM 221 | Speech Communication | 3 |
| | | |
| | Religion Core | 3 |
| | Foreign Language/Elective | 3 |
| ENG 220 | Introduction to English Studies | 3 |
Junior Year
Fall Semester (15)
| | Lower Level English Core | 3 |
| | Upper Level English Core | 3 |
| | Upper Level English Core | 3 |
| | Upper Level English | 3 |
| MIS | Core or Elective | 3 |
Spring Semester (15)
| | Lower Level English Core | 3 |
| | Upper Level English Core | 3 |
| | Upper Level English Core | 3 |
| | Upper Level English | 3 |
| | Upper Level Elective | 3 |
Senior Year
Fall Semester (14)
| | Upper Level English Core | 3 |
| | Upper Level English Core | 3 |
| | Upper Level English | 3 |
| | Upper Level Elective | 3 |
| | General Elective | 2 |
Spring Semester (15)
| ENG 425 | English Capstone | 3 |
| | Upper Level English Core | 3 |
| | Upper Level English | 3 |
| | Upper Level Elective | 3 |
| | General Elective | 3 |
Total Credit Hours: 121